👑 Burberry: British Luxury with Global Reach
Burberry is a UK-based luxury goods manufacturer and retailer, operating across retail, wholesale, and licensing. Known for its iconic trench coats and evolving fashion collections, it’s a FTSE 250 constituent with a strong international footprint.
📊 Share Price & Market Performance
- Current Share Price: 1,255.00p
- 52-Week Range: 556.40p – 1,375.00p
- Market Capitalisation: ~£4.51 billion
- 1-Year Return: +86.88%
- Dividend Yield: 4.85%
The stock has rebounded sharply over the past year, nearly doubling from its lows, reflecting renewed investor confidence.
💰 Valuation Metrics
| Metric | FY Mar 2025 | FY Mar 2024 | Commentary |
|---|---|---|---|
| Revenue (£m) | 2,461.0 | 2,968.0 | Decline due to macro headwinds |
| Profit Before Tax (£m) | –66.0 | 383.0 | Swung to a loss |
| Adjusted EPS (p) | –14.80 | 73.90 | Reflects earnings volatility |
| P/E Ratio | n/a | 16.4 | Not meaningful for FY25 |
| PEG Ratio | n/a | n/a | EPS growth distorted by downturn |
💸 Dividend History
| Type | Ex-Div Date | Payment Date | Amount |
|---|---|---|---|
| Final | 27 Jun 2024 | 2 Aug 2024 | 42.70p |
| Interim | 14 Dec 2023 | 26 Jan 2024 | 18.30p |
| Final | 29 Jun 2023 | 4 Aug 2023 | 44.50p |
Burberry maintains a robust dividend policy, even amid earnings pressure—suggesting confidence in long-term cash flows.